Be the first to review this product
ActivEssentials for Women 60 pkts Xymogen
- Provides Foundation Micronutrition for a Variety of Protocols
- Supports Improved Dietary Nutrient Intake
- Provides Antioxidant Support
ActivEssentials for Women is a combination of four targeted nutritional formulas packaged together to provide convenient and comprehensive nutritional support.
ActivNutrients: A high-quality, hypoallergenic, proprietary multivitamin/mineral blend featuring activated vitamins, including folate as a blend of folic acid and 5-MTHF (5-methyltetrahydrofolate), and patented Albion® chelated mineral complexes in easy-to-swallow vegetable capsules.
OmegaPure 600 EC: Is International Fish Oil Standards (IFOS) five-star certified, which assures the highest level of purity, stability, and potency in fish oils. Each fish-gelatin–based softgel provides 600 mg of EPA and DHA. The softgels are covered with a GRAS-certified enteric coating so that they are easy to swallow and the EPA/DHA content is optimally absorbed. EPA and DHA from fish oil promote wellness by supporting cardiovascular health, cytokine balance, joint health, and brain and nervous system function.*
Oraxinol™: An innovative blend of ORAC botanicals. ORAC (oxygen radical absorbance capacity) is a rating developed by the National Institute on Aging to measure antioxidant capacity. An ORAC rating of 6000 µmol TE (trolox equivalents), as found in two capsules of Oraxinol, has been shown to have the antioxidant equivalent of five to nine servings of fruits and vegetables.*
Ossopan 1100™: Features MCHC (microcrystalline hydroxyapatite concentrate), a complex crystalline compound composed primarily of calcium, phosphorus, organic factors, protein matrix, growth factors, and a full spectrum of trace minerals that naturally comprise healthy bones.*
Each packet contains: 2 ActivNutrients capsules, 1 Oraxinol capsule, 1 OmegaPure 600 EC softgel, and 1 Ossopan 1100 capsule.
Does Not Contain: Wheat, gluten, yeast, soy protein, dairy products, shellfish, peanuts, tree nuts, egg, artificial colors, artificial sweeteners, or preservatives.
Warning: Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under 6. Keep this product out of reach of children. In case of accidental overdose, call a doctor or poison control center immediately.
Storage: Keep tightly closed in a cool, dry place out of reach of children.
Other Ingredients for ActivNutrients™: HPMC (capsule), microcrystalline cellulose, ascorbyl palmitate, silica, and medium-chain triglyceride oil.
Other Ingredients for Oraxinol™: HPMC (capsule), vegetable stearic acid, vegetable magnesium stearate, and silica.
Other ingredients for OmegaPure™ 600 EC: Softgel (tilapia fish gelatin, vegetable glycerin, and purified water), GRAS enteric coating (purified water, ethylcellulose, sodium alginate, ammonium hydroxide, medium-chain triglycerides, oleic acid, and vegetable stearic acid), and d-alpha tocopherol.
Contains: Fish (anchovy, sardine, and tilapia).
Other Ingredients for Ossopan 1100™: HPMC (capsule), vegetable stearic acid, microcrystalline cellulose, vegetable magnesium stearate, medium-chain triglycerides, and silica.
| Brand | Xymogen | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Size | 60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Form | Packets | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Flavor | Unflavored | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dietary Specialty | Soy Free, Sugar Free, Vegetarian, Yeast Free, Binders Free, Excipients Free | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Directions | Consume the contents of one packet twice daily, or as directed by your healthcare practitioner. Consult your healthcare practitioner prior to use, especially if you are taking a blood thinner. Do not use if tamper seal is damaged. The labeling on this product does not comply with California’s Proposition 65. Therefore, this product may not be sold in California. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Supplement Facts | SUPPLEMENT FACTSServing Size: 1 Packet
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UPC | 871149001285 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ratings & Reviews
Be the first to review this product


