Be the first to review this product
Elite EPA Gems 120 gels Carlson
In stock
SKU
CA2-EPA25
- HEART HEALTH AND TRIGLYCERIDE LEVELS - The beneficial omega-3 EPA plays an important role in health and helps maintain healthy triglyceride levels already within normal range.
- 1,000 MG EPA FISH OIL - A single softgel of Elite EPA Gems provides 1000 mg of omega-3s.
- SUSTAINABLY SOURCED - We source the highest quality, deep, cold-water fish using traditional, sustainable methods.
- IFOS AND IGEN NON-GMO CERTIFIED - To protect the effectiveness of the nutrients found in our products, Carlson employs manufacturing techniques that avoid the use of excessive heat, moisture, and solvents to protect nutrient content.
Carlson. Specializing in the finest Norwegian fish oils since 1982. Just one EPA Gems delivers a high potency dose of 1,000 mg of the omega-3, EPA. This supplement promotes a healthy ratio of EPA to arachidonic acid. Taken daily, EPA Gems supports a healthy normal cardiovascular system, promotes joint mobility and function and aids emotional well-being.
| Brand | Carlson Labs | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Size | 120 | |||||||||||||||||||||||||||||||||||||||||||||
| Form | Softgels | |||||||||||||||||||||||||||||||||||||||||||||
| Strength | 1000 mg | |||||||||||||||||||||||||||||||||||||||||||||
| Flavor | Unflavored | |||||||||||||||||||||||||||||||||||||||||||||
| Dietary Specialty | Gluten Free, Preservative Free | |||||||||||||||||||||||||||||||||||||||||||||
| Directions | Take one softgel once or twice daily, at mealtime. Contains fish (anchovy, sardine and mackerel). This product is regularly tested (using AOAC international protocols) for freshness, potency and purity by an independent, FDA-registered laboratory and has been determined to be fresh, fully-potent and free of detrimental levels of mercury, cadmium, lead, PCBs and 28 other contaminants. | |||||||||||||||||||||||||||||||||||||||||||||
| Supplement Facts |
| |||||||||||||||||||||||||||||||||||||||||||||
Ratings & Reviews
Ratings & Reviews
Be the first to review this product


