Be the first to review this product
Mineral 650 without Cu &Fe 180 Pure Encapsulations
In stock
SKU
PUR-MM1-766298001883
Mineral 650 provides the body with the most bioavailable forms of the minerals essential to optimal physiologic function.
This is a highly-absorbable, balanced combination of chelated minerals. By providing minerals in a controlled ratio, this formula prevents minerals from competing with each other for absorption in the digestive tract.
| Brand | Pure Encapsulations |
|---|---|
| Size | 180 |
| Form | Capsules |
| Flavor | Unflavored |
| Dietary Specialty | Non GMO, Corn Free, Dairy Free, Gluten Free, Preservative Free, Vegetarian, Wheat Free, Yeast Free, Free of Artificial Colors/Flavors, Binders Free, Excipients Free, Fillers Free, Hidden Coatings Free, Shellacs Free |
| Directions | 3-6 capsules per day, in divided doses, with meals. |
| Supplement Facts | Amount Per Serving six vegetable capsules contain: calcium (as calcium citrate)300 mg. iodine (as potassium iodide)100 mcg. magnesium (as magnesium citrate)250 mg. manganese (aspartate)10 mg. zinc (as zinc picolinate)25 mg. selenium (as selenomethionine)200 mcg. manganese (as magnesium aspartate)10 mg. chromium (as chromium polynicotinate)200 mcg. molybdenum (as molybdenum aspartate)100 mcg. potassium (as potassium aspartate)99 mg. iodine (potassium iodide)100 mcg. boron (as boron glycinate)2 mg. vanadium (as vanadium aspartate)100 mcg. ascorbyl palmitate (fat-soluble vitamin C)84 mg. other ingredients: vegetarian capsule (cellulose, water) |
| UPC | 766298001883 |
Ratings & Reviews
Ratings & Reviews
Be the first to review this product


