Be the first to review this product
Polyphenol Nutrients 360 Pure Encapsulations
Polyphenol Nutrients is a nutrient dense multivitamin and mineral formula enhanced with an exceptional combination of polyphenols and specialized compounds for extensive physiological protection.
Packed with flavonoids and phenolic compounds from a unique blend of olive fruit, grape seed, pomegranate, green tea, quercetin and blueberry, this formula offers powerful overall cellular protection. It also contains the protective nutrients alpha lipoic acid, NAC, inositol and choline to complement the neural, cognitive, cardiovascular, liver and skin health properties of this diverse profile. Furthermore, Polyphenol Nutrients provides the advanced mineral delivery systems and active vitamin cofactors found in Nutrient 950 and UltraNutrient for optimal bioavailability and utilization. As part of a well-balanced diet that is low in saturated fat and cholesterol, folic acid, vitamin B6 and vitamin B12 may reduce the risk of vascular disease.
†FDA evaluated the above claim and found that while it is known that diets low in saturated fats and cholesterol reduce the risk of heart disease and other vascular diseases, the evidence in support of the above claim is inconclusive.
| Brand | Pure Encapsulations |
|---|---|
| Size | 360 |
| Form | Capsules |
| Flavor | Unflavored |
| Dietary Specialty | Non GMO, Dairy Free, Egg Free, Gluten Free, Paraben Free, Preservative Free, Vegetarian, Wheat Free, Yeast Free, Free of Artificial Colors/Flavors, Binders Free, Excipients Free, Fillers Free, Hidden Coatings Free, Shellacs Free |
| Directions | 4-6 capsules per day, in divided doses, with meals. |
| Supplement Facts | Amount Per Serving six vegetable capsules contain: vitamin A (as beta carotene)7,500 i.u. vitamin C (as ascorbic acid)500 mg. vitamin D (as cholecalciferol) (D3)800 i.u. vitamin E (as d-alpha tocopherol succinate)100 i.u. thiamin (as thiamin HCl) (B1)50 mg. riboflavin (vitamin B2)25 mg. niacin (as niacin and 67% niacinamide)75 mg. vitamin B6 (as pyridoxine HCl)12.5 mg. folate (as Metafolin®, L-5-MTHF)800 mcg. vitamin B12 (as methylcobalamin)500 mcg. biotin800 mcg. pantothenic acid (as calcium pantothenate) (B5)50 mg. calcium (as calcium citrate)300 mg. iodine (as potassium iodide)200 mcg. magnesium (as magnesium citrate)150 mg. zinc (as zinc picolinate)15 mg. selenium (as selenomethionine)200 mcg. copper (as copper glycinate)2 mg. manganese (as manganese aspartate)5 mg. chromium (as chromium polynicotinate)100 mcg. molybdenum (as molybdenum aspartate)100 mcg. potassium (as potassium aspartate)99 mg. boron (as boron glycinate)2 mg. vanadium (as vanadium aspartate)100 mcg. ascorbyl palmitate (fat-soluble vitamin C)120 mg. riboflavin 5'phosphate (activated B2)12.5 mg. pyridoxal 5' phosphate (activated B6)12.5 mg. mixed carotenoids (as lutein, lycopene, zeaxanthin)425 mcg. n-acetyl-l-cysteine (free-form)100 mg. choline bitartrate100 mg. inositol125 mg. alpha lipoic acid (thioctic acid)100 mg. MacularSynergy Complex lutein6 mg. zeaxanthin1 mg. CellHealth Polyphenols quercetin50 mg. blueberry (Vaccinium angustifolium) extract (fruit)100 mg. (standardized to contain 1.5% anthocyanins)1.5 mg. olive (Olea europaea) extract (fruit)50 mg. (standardized to provide 1% hydroxytyrosol) pomegranate (Punica granatum l.) extract (fruit)100 mg. (standardized to contain 5% ellagic acid)5 mg. grape (Vitis vinifera) extract (seed)50 mg. (standardized to contain 92% polyphenols) green tea (camellia sinensis) extract (leaf)100 mg. (standardized to contain 65% total tea catechins, 23% epigallocatechin (EGCG)) other ingredients: vegetarian capsule (cellulose, water) |
| UPC | 766298008417 |
Ratings & Reviews
Be the first to review this product



