Be the first to review this product
VitaSpectrum Powder Berry-Pomegranate 30 serv Klaire Labs
This comprehensive multiple vitamin/ mineral supplement contains 28 highly bioavailable essential nutrients in amounts and ratios designed to address nutritional imbalances commonly observed in children on the spectrum. Gastrointestinal function, including transit time and absorption issues, affects a significant percentage of individuals on the spectrum and contributes to altered nutritional requirements. Food elimination diets and a tendency to be highly selective eaters further narrow dietary sources of essential nutrients. VitaSpectrum® addresses these inadequacies by supplying balanced amounts of vitamins, minerals, and trace elements in forms that are typically well tolerated by those on the spectrum.
| Brand | Klaire Labs |
|---|---|
| Size | - |
| Form | Powder |
| Flavor | Berry |
| Dietary Specialty | Dairy Free, Egg Free, Gluten Free, Preservative Free, Shellfish Free, Soy Free, Tree Nut Free, Wheat Free, Yeast Free, Free of Artificial Colors/Flavors, Binders Free, Excipients Free, Fillers Free, Hidden Coatings Free, Shellacs Free |
| Directions | Adults or Children 4 or more years of age: 1 rounded scoop daily with food. Children under 4 years of age: As directed by a healthcare professional. |
| Supplement Facts | Serving Size 1 Rounded Scoop (Approximately 1 1/2 teaspoon or 5.68 grams) • Servings Per Container 30 Amount Per Rounded Scoop % Daily Value Vitamin A (as natural carotenes (beta-carotene, alpha-carotene and beta-cryptoxanthin) from D. salina) 1,650 mcg RAE 183% Vitamin C (as L-ascorbic acid) 500 mg 556% Vitamin D3 (as cholecalciferol) 25 mcg 125% Vitamin E (83% as RRR-alpha-tocopheryl acid succinate, 17% as RRR-alpha-tocopherol) 97 mg 647% Vitamin K1 (as phytonadione) 60 mcg 50% Thiamin (as thiamin mononitrate) 25 mg 2,083% Riboflavin 15 mg 1,154% Niacin (67% as niacinamide, 33% as niacin) 60 mg 375% Vitamin B6 (67% as pyridoxine HCl and 33% as pyridoxal 5'-phosphate) 15 mg 882% Folate (as Metafolin®‡ calcium L-5- methyltetrahydrofolate) 680 mcg DFE (400 mcg) 170% Vitamin B12 (as methylcobalamin) 50 mcg 2,083% Biotin (as D-biotin) 300 mcg 1,000% Pantothenic Acid (as calcium D-pantothenate) 50 mg 1,000% Choline (as choline bitartrate) 75 mg 14% Calcium (as calcium citrate-malate complex) 300 mg 23% Iodine (as potassium iodide) 150 mcg 100% Magnesium (as TRAACS® magnesium bisglycinate chelate, magnesium oxide‡‡) 300 mg 71% Zinc (as TRAACS® zinc bisglycinate chelate‡‡) 15 mg 136% Selenium (as Se-methylseleno-L-cysteine) 100 mcg 182% Manganese (as TRAACS® manganese bisglycinate chelate‡‡) 2 mg 87% Chromium (as TRAACS® chromium nicotinate glycinate chelate‡‡) 150 mcg 429% Molybdenum (as TRAACS® molybdenum glycinate chelate‡‡) 100 mcg 222% Potassium (as potassium chloride) 100 mg 2% Boron (as boron glycinate complex) 2 mg * Vanadium (as bisglycinato oxovanadium)(BGOV) 50 mcg * Inositol 25 mg * Citrus Bioflavonoids Complex (85 mg as citrus bioflavonoid extract (Citrus aurantium)(fruit/peel) (standardized to 50% hesperidin bioflavonoids) and 15 mg as hesperidin methyl chalcone (derived from Citrus aurantium extract)(fruit)) 100 mg * Natural Mixed Tocopherols (RRR-beta, RRR-delta, RRR-gamma) 4 mg * Natural Mixed Carotenoids (lutein and zeaxanthin from D. salina) 35 mcg * * Daily value not established Other Ingredients: Berry-pomegranate flavor. |
Ratings & Reviews
Be the first to review this product


