Be the first to review this product
VitaTab-Chewables 60 tabs Klaire Labs
In stock
SKU
KL-VCW
VitaTab Chewables multi-vitamin and mineral tablets are ideal for children or adults who have a hard time swallowing pills.
| Brand | Klaire Labs |
|---|---|
| Size | 60 |
| Form | Chewables |
| Flavor | Unflavored |
| Dietary Specialty | Dairy Free, Egg Free, Gluten Free, Preservative Free, Shellfish Free, Soy Free, Tree Nut Free, Wheat Free, Yeast Free, Free of Artificial Colors/Flavors, Binders Free, Excipients Free, Fillers Free, Hidden Coatings Free, Shellacs Free |
| Directions | Children age 4 and over: Chew 2 tablets per day with meals or as directed by healthcare professional. Adults: Chew 2 tablets, once or twice per day with meals or as directed by healthcare professional. |
| Supplement Facts | Serving Size 2 Tablets Amount Per 2 Tablets % Daily Value Calories 15 Total Carbohydrate 4 g 1%** Sugars 4 g * Includes 4g Added Sugars 7% Vitamin A (as natural carotenes (beta-carotene, alpha-carotene and beta-cryptoxanthin) from D. salina) 1,350 mcg RAE 150% Vitamin C (as L-ascorbic acid) 180 mg 200% Vitamin D3 (as cholecalciferol) 25 mcg 125% Vitamin E (as 92% RRR-alpha tocopheryl acid succinate, 8% as RRR-alpha-tocopherol) 60 mg 400% Vitamin K1 (as phytonadione) 80 mcg 67% Thiamin (as thiamin mononitrate) 3 mg 250% Riboflavin 3.4 mg 262% Niacin (as niacinamide) 20 mg NE 125% Vitamin B6 (as pyridoxine HCl) 4 mg 235% Folate (as Metafolin®‡ calcium L-5-methyltetrahydrofolate) 680 mcg DFE (400 mcg) 170% Vitamin B12 (as methylcobalamin) 12 mcg 500% Biotin (D-biotin) 300 mcg 1,000% Pantothenic Acid (as calcium D-pantothenate) 20 mg 400% Choline (as choline bitartrate) 5 mg 1% Calcium (98% as calcium citrate tetrahydrate and 2% as calcium D-pantothenate) 100 mg 8% Iron (as carbonyl iron) 4 mg 22% Iodine (from potassium iodide) 150 mcg 100% Magnesium (as magnesium hydroxide) 100 mg 24% Zinc (as TRAACS® zinc bisglycinate chelate‡‡) 5 mg 45% Selenium (as Se-methylseleno-L-cysteine) 70 mcg 127% Copper (as copper gluconate) 0.5 mg 56% Manganese (as TRAACS® manganese bisglycinate chelate‡‡) 2 mg 87% Chromium (as TRAACS® chromium nicotinate glycinate chelate‡‡) 120 mcg 343% Molybdenum (as TRAACS® molybdenum glycinate chelate‡‡) 75 mcg 167% Boron (as boron aspartate-citrate complex) 1 mg * Vanadium (as bisglycinato oxovanadium)(BGOV) 50 mcg * Natural Mixed Tocopherols (RRR-gamma, RRR-delta, RRR-beta) 1.25 mg * Natural Mixed Carotenoids (lutein and zeaxanthin from D. salina) 30 mcg * * Daily value not established **Percent Daily Values are based on a 2,000 calorie diet Other Ingredients: Fructose, dextrates, stearic acid, silicon dioxide, natural cherry flavor, natural orange flavor, maltodextrin, citric acid, magnesium stearate, and licorice extract. |
Ratings & Reviews
Ratings & Reviews
Be the first to review this product


