Share your thoughts with other customers
Wellness Essentials Women's Prime 30 pkts Metagenics
Advanced Nutritional Support for Menopause and Beyond
Personalized Nutrition with Targeted Support for Menopause and Beyond
Beginning in early menopause, your body needs extra support for energy metabolism , heart health, and bone health. Wellness Essentials Women's Prime is formulated to target your unique nutritional needs to help you stay active and vital and maintain overall health.
- Helps protect cells and maintain DNA stability with a proprietary blend of concentrated extracts and vitamins and minerals.">phytonutrients .*
- Promotes healthy bone density with magnesium and purity-tested MCHC—a complex crystalline compound composed primarily of calcium, phosphorus, trace minerals, and bone growth factors.*
- Supports healthy bone remodeling with key nutrients and selective kinase response modulators in the form of reduced iso-alpha acids (RIAA).*
- Supports heart health, mood, and overall health with quality-guaranteed omega-3 fatty acids manufactured and third-party tested in Norway to ensure greater purity.*
- Each once-daily packet contains: 1 PhytoMulti™ tablet, 2 EPA - DHA Extra Strength Lemon-Flavored® softgels, 2 Ostera® tablets, and 2 Cal Apatite® with Magnesium tablets.
Warning: Do not use if pregnant or nursing or if taking cyclosporine or anticoagulant medication. If taking other medication, consult your healthcare practitioner before use. Do not use before surgery. Pregnant women and women who may become pregnant should not exceed 10,000 IU of preformed vitamin A (retinyl acetate) per day. Excess vitamin A intake may be toxic and may increase the risk of birth defects.
Caution: Keep out of the reach of children.
Storage: Keep in a cool, dry place.
Products included are Gluten Free.
| Brand | Metagenics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Size | 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Form | Packets | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Flavor | Unflavored | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Directions | Take one packet daily or as directed by your healthcare practitioner. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Supplement Facts | Serving Size: 1 Packet
Servings Per Container:
30
|



