Be the first to review this product
RecoveryPro Chocolate 16.7oz Thorne Research
RecoveryPro is a blend of alpha-lactalbumin, natural-source GABA (PharmaGABA), and magnesium bisglycinate – in a chocolate-flavored powder that mixes easily in water and tastes great hot or cold.
- Muscle Repair: Contains 13 grams of whey protein and is a great source of branched-chain amino acids to support muscle repair
- Wake Up Feeling Rested and Alert: Whey protein in combination with PharmaGABA supports restful sleep and has been clinically studied for supporting morning alertness, and supporting memory when taken before bedtime*
- Athletic Performance: High in cysteine, an amino acid linked to supporting athletic performance
Certified For Sport: Supports high-performance nutrition programs and is NSF Certified for Sport
Trusted: Thorne is chosen by champions and trusted by 100+ pro teams. Thorne is the only supplement manufacturer to collaborate with Mayo Clinic on wellness research and content. Thorne is also a proud partner of 11 U.S. Olympic Teams
| Brand | Thorne Research | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Size | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Form | Powder | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Flavor | Unflavored | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dietary Specialty | Soy Free, Sugar Free, Yeast Free | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Directions | Mix one scoop (39.5 g) in 8 ounces of either hot or cold water around bedtime. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Supplement Facts |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ratings & Reviews
Be the first to review this product


