Be the first to review this product
MetaGlycemX 120 tabs Metagenics
Advanced Nutritional Support for Healthy Insulin Activity & Glucose Levels
- Supports healthy glucose metabolism with targeted micronutrients.
- Aids healthy insulin activity and reduces oxidative stress with cinnamon compounds and alpha-lipoic acid.
- Protects insulin-secreting pancreatic islet cells with green tea catechins (EGCG).
- Provides alpha-lipoic acid, a free radical scavenger that may support insulin sensitivity.
- Provides a unique antioxidant profile to reduce oxidative stress and promote healthy insulin action.
MetaGlycemX features a unique combination of green tea extract, cinnamon, and alpha-lipoic acid, along with a broad foundation of nutrients to be used as part of a healthy diet for maintaining healthy blood sugar levels already in the normal range. Green tea contains epigallocatechin gallate (EGCG), which has been shown to protect pancreatic islet cells and supports healthy insulin action. Cinnamon is becoming increasingly well-known for supporting healthy insulin activity. Alpha-lipoic acid is a potent antioxidant that acts as a free radical scavenger and additionally has been shown to support glucose transport to cells. MetaGlycemX also features enhanced levels of other key supportive nutrients—including methylcobalamin, biotin, chromium, and Vitamins are substances required by the body for normal functioning, growth, and development. There are 13 essential vitamins that must be obtained through dietary intake .">vitamins C and E—combined in a well-rounded formula for individuals with blood sugar concerns.
This product is gluten free.
Caution: If pregnant or nursing, or taking medications, consult your healthcare practitioner before use. Keep out of the reach of children.
| Brand | Metagenics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Size | 120 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Form | Tablets | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Flavor | Unflavored | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Directions | Take two tablets once daily or as directed by your healthcare practitioner. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Supplement Facts | Serving Size: 2 Tablets
Servings Per Container: 60
|
Ratings & Reviews
Be the first to review this product










