Be the first to review this product
MultiThera 1 Capsule plus Vitamin K 180 caps Klaire Labs
In stock
SKU
KL--MT1C-K
MultiThera 1 Capsule Iron-Free plus Vitamin K a comprehensive multiple vitamin/mineral supplement, but the amounts of calcium, magnesium, and several other nutrients have been reduced to ensure the formula will fit into 6 capsules daily to maintain compliance.
MultiThera 1 Capsule Formula retains the important balance of fat-and water-soluble antioxidants, B-complex vitamins, and other nutrients of a sound nutritional foundation. As with MultiThera tablet formulas, activated forms of folate (Metafolin L-5-methyltetrahydrofolate) and vitamin B12 (methylcobalamin) are used for enhanced absorption and bioactivity. MultiThera 1 Capsule Formula contains a full-spectrum of bioavailable trace elements, excluding iron. Vitamin K is an optional ingredient in this formula, making it suitable for those using anticoagulant medications who wish to avoid taking this nutrient. Vegetarian capsules made of plant cellulose are used for MultiThera 1 Capsule Formula and all other encapsulated ProThera products. MultiThera 1 Capsule Formula is well suited for those who prefer capsules or have difficulty swallowing, as the capsules may be pulled apart and the contents mixed with food if desired.
| Brand | Klaire Labs |
|---|---|
| Size | 180 |
| Form | Capsules |
| Flavor | Unflavored |
| Dietary Specialty | Dairy Free, Egg Free, Gluten Free, Preservative Free, Shellfish Free, Soy Free, Tree Nut Free, Wheat Free, Yeast Free, Free of Artificial Colors/Flavors, Binders Free, Excipients Free, Fillers Free, Hidden Coatings Free, Shellacs Free |
| Directions | Adults: 6 capsules with food or as directed by a healthcare professional. Children 4 to 14 years: Take up to 3 capsules daily or as directed by a healthcare professional. Children less than 4 years of age: As directed by a healthcare professional. |
| Supplement Facts | Serving Size 6 Capsules Amount Per 6 Capsules % Daily Value Vitamin A (as natural carotenes (beta-carotene, alpha-carotene and beta-cryptoxanthin) from D. salina) 2,250 mcg RAE 250% Vitamin C (as L-ascorbic acid) 750 mg 833% Vitamin D3 (as cholecalciferol) 25 mcg 125% Vitamin E (87% as RRR-alpha tocopheryl acid succinate, 13% as RRR-alpha-tocopherol) 268 mg 1,787% Vitamin K (67% as vitamin K1 (phytonadione) and 33% as vitamin K2 (menaquinone-7)) 60 mcg 50% Thiamin (as thiamin HCI) 50 mg 4,167% Riboflavin 25 mg 1,923% Niacin (75% as niacinamide, 25% as niacin) 100 mg NE 625% Vitamin B6 (as pyridoxine HCI) 25 mg 1,471% Folate (as Metafolin®‡ calcium L-5-methyltetrahydrofolate) 1,360 mcg DFE (800 mcg) 340% Vitamin B12 200 mcg 8,333% Biotin (D-biotin) 300 mcg 1,000% Pantothenic Acid (as calcium D-pantothenate) 150 mg 3,000% Choline (as choline bitartrate) 100 mg 18& Calcium (91% as calcium citrate-malate complex and 9% as calcium D-pantothenate) 188 mg 14% Iodine (as potassium iodide) 150 mcg 100% Magnesium (75% as dimagnesium malate and 25% as TRAACS® magnesium bisglycinate chelate‡‡) 250 mg 60% Zinc (as TRAACS® zinc arginate chelate‡‡) 15 mg 136% Selenium (as L-selenomethionine) 200 mcg 364% Copper (as TRAACS® copper bisglycinate chelate‡‡) 2 mg 222% Manganese (as TRAACS® manganese bisglycinate chelate‡‡) 2 mg 87% Chromium (as TRAACS® chromium nicotinate glycinate chelate‡‡) 200 mcg 571% Molybdenum (as TRAACS® molybdenum glycinate chelate‡‡) 150 mcg 333% Boron (as boron aspartate-citrate complex) 2 mg * Vanadium (as bisglycinato oxovanadium)(BGOV) 100 mcg * Inositol 25 mg * para-Aminobenzoic Acid 50 mg * Citrus Bioflavonoid Complex (85 mg as citrus bioflavonoid extract (Citrus aurantium) (fruit/peel) (standardized to 50% hesperidin bioflavonoids) and 15 mg as hesperidin methyl chalcone (derived from Citrus aurantium extract) (fruit)) 100 mg * Natural Mixed Tocopherols (RRR-beta, RRR-delta, RRR-gamma) 8 mg * Natural Mixed Carotenoids (lutein and zeaxanthin from D. salina) 50 mcg * * Daily value not established Other Ingredients: Vegetarian capsule (hydroxypropyl methylcellulose, water), silicon dioxide, ascorbyl palmitate, and natural citrus flavor. |
Ratings & Reviews
Ratings & Reviews
Be the first to review this product




































